|
|||||
ADVANCED TECHNOLOGY & INDUSTRIAL CO., LTD. | |||||
UNIT B, 1/F., CHEONG SHING BLDG., 17 WALNUT ST., TAI KOK TSUI, KLN, HONG KONG | |||||
Tel: (852) 23902293 Fax: (852) 27898314 | |||||
E-mail: sales@advtechind.com Web Site: http://www.advtechind.com | |||||
Sample Vial, Septa and Cap | |||||
PTFE Silicone Septa For 8-425 Open Top Screw Caps | |||||
Description | Unit | Part No. | |||
8mm Red PTFE/White Silicone 1mm (.040 in) thick | 100/pk | 4364370-100/PK | |||
8mm Red PTFE/White Silicone 1.3mm (.050 in) thick | 100/pk | 4364371-100/PK | |||
8mm Red PTFE/White Silicone 1.5mm (.060 in) thick, | 100/pk | 4364372-100/PK | |||
8mm Red PTFE/White Silicone 1.5mm (.060 in) thick, PRE-SLIT | 100/pk | 4364373-100/PK | |||
8mm White PTFE/Red Silicone 1.5mm (.060 in) thick, | 100/pk | 4364374-100/PK | |||
8mm Bule PTFE/White Silicone 1.5mm (.060 in) thick, | 100/pk | 4364375-100/PK | |||
8-425 Open Top Screw Caps (Polypropylene) | |||||
Description | Unit | Part No. | |||
Black,8-425 Open Top Screw Cap | 100/pk | 4364376-100/PK | |||
PTFE Silicone Septa For 9-425 Open Top Screw Caps | |||||
Description | Unit | Part No. | |||
9mm Red PTFE/White Silicone 1mm (.040 in) thick | 100/pk | 4364377-100/PK | |||
9mm White PTFE/Red Silicone 1mm (.040 in) thick | 100/pk | 4364378-100/PK | |||
9mm Blue PTFE/White Silicone 1mm (.040 in) thick | 100/pk | 4364381-100/PK | |||
9mm Red PTFE/White Silicone 1mm (.040 in) thick, PRE-SLIT | 100/pk | 4364382-100/PK | |||
9mm Blue PTFE/White Silicone 1mm (.040 in) thick, PRE-SLIT | 100/pk | 4364383-100/PK | |||
9mm Red PTFE/White Silicone/Red PTFE 1mm (.040") thick | 100/pk | 4364384-100/PK | |||
9-425 Open Top Screw Caps (Polypropylene) | |||||
Description | Unit | Part No. | |||
Blue, 9-425 Open Top Screw Cap | 100/pk | 4364385-100/PK | |||
Black,9-425 Open Top Screw Cap | 100/pk | 4364386-100/PK | |||
11mm Open Top Aluminum Crimp Assembled PTFE Silicone Septa & Caps For 12X32mm vials | |||||
Description | Unit | Part No. | |||
SILVER, 11mm Open Top Crimp Cap with CLEAR PTFE/ Red Silicone 1mm (.040") thick | 100/pk | 4364387-100/PK | |||
SILVER, 11mm Open Top Crimp Cap with Red PTFE/White Silicone 1mm (.040") Thick | 100/pk | 4364388-100/PK | |||
SILVER, 11mm Open Top Crimp Cap with Red PTFE/White Silicone/Red PTFE 1mm (.040") thick | 100/pk | 4364389-100/PK | |||
Snap Caps 11mm Open Top Assembled PTFE Silicone Septa & Caps For SNAP vials | |||||
Description | Unit | Part No. | |||
CLEAR, 11mm Open Top Snap Cap with Red PTFE/White Silicone 1mm (.040") thick | 100/pk | 4364390-100/PK | |||
CLEAR, 11mm Open Top Snap Cap with Red PTFE/White Silicone/Red PTFE 1mm (.040") thick | 100/pk | 4364391-100/PK | |||
CLEAR, 11mm Open Top Snap Cap with Red PTFE/White Silicone 1mm (.040") thick PRE-SLIT | 100/pk | 4364392-100/PK | |||
PTFE Silicone Septa For 13-425 Open Top Screw Caps | |||||
Description | Unit | Part No. | |||
13mm Red PTFE/White Silicone 1.9mm (.075") thick | 100/pk | 4364393-100/PK | |||
13mm Red PTFE/White Silicone 1.9mm (.075") thick, PRE-SLIT | 100/pk | 4364394-100/PK | |||
13mm White PTFE/Red Silicone 1.9mm (.075") thick | 100/pk | 4364395-100/PK | |||
13-425 Open Top Screw Caps (Polypropylene) | |||||
Description | Unit | Part No. | |||
BLACK, PP 13-425 Open Top Screw Cap | 100/pk | 4364403-100/PK | |||
PTFE Silicone Septa For 20mm Open Top Headspace Crimp Caps | |||||
Description | Unit | Part No. | |||
20mm Natural PTFE/White Silicone 3mm (.125") Thick | 100/pk | 4364404-100/PK | |||
20mm Natural PTFE/Blue Silicone 3mm (.125") Thick | 100/pk | 4364405-100/PK | |||
20mm White PTFE/White Silicone 3mm (.125") Thick | 100/pk | 4364406-100/PK | |||
20mm White PTFE/Blue Silicone 3mm (.125") Thick | 100/pk | 4364407-100/PK | |||
20mm Red PTFE/White Silicone 3mm (.125") Thick | 100/pk | 4364408-100/PK | |||
20mm Open Top Crimp Caps For Headspace Vials | |||||
Description | Unit | Part No. | |||
20mm Open Top Aluminum Crimp Cap (8mm hole) | 100/pk | 4364409-100/PK | |||
PTFE Silicone Septa For Screw-top HS Autosampler vials | |||||
Description | Unit | Part No. | |||
17.5mm Blue PTFE/White Silicone 1.5mm (.060") thick | 100/pk | 4364410-100PK | |||
17.5mm Red PTFE/White Silicone 1.5mm (.060") thick | 100/pk | 4364411-100PK | |||
18mm Sliver Color Open Top Aluminum cap For Screw-top HS Autosampler vials | |||||
Description | Unit | Part No. | |||
18mm Sliver Color Open Top metal cap (8mm hole) | 100/pk | 4364412-100PK | |||
Assembled Caps & PTFE Silicone Septa For EPA/VOA Vials | |||||
Description | Unit | Part No. | |||
24-400 White Open Top PP Screw cap with Natural PTFE/Clear Silicone 3mm (.125 in) thick | 100/pk | 4364413-100PK | |||
PTFE Silicone Septa For EPA/VOA Vials | |||||
Description | Unit | Part No. | |||
22mm Natural PTFE/Clear Silicone 1.5mm (.060 in) thick | 100/pk | 4364414-100PK | |||
22mm Natural PTFE/Clear Silicone 3mm (.125 in) thick | 100/pk | 4364422-100PK | |||
22mm Natural PTFE/White Silicone 1.5mm (.060 in) thick | 100/pk | 4364423-100PK | |||
22mm Natural PTFE/White Silicone 3mm (.125 in) thick | 100/pk | 4364434-100PK | |||
Standard Opening 8-425 Screw Thread Vials | |||||
Description | Unit | Part No. | |||
2mL, Clear Glass, 12x32mm, Flat Base, 8-425 Screw Thread Vial | 100/pk | 4364435-100PK | |||
2mL, Clear Glass, 12x32mm, Flat Base, 8-425 Screw Thread Vial, With label | 100/pk | 4364436-100PK | |||
2mL, Amber Glass, 12x32mm, Flat Base, 8-425 Screw Thread Vial | 100/pk | 4364437-100PK | |||
2mL, Amber Glass, 12x32mm, Flat Base, 8-425 Screw Thread Vial, With label | 100/pk | 4364441-100PK | |||
Standard Opening 9-425 Screw Thread Vials | |||||
Description | Unit | Part No. | |||
2mL, Clear Glass, 12x32mm, Flat Base, 9-425 Screw Thread Vial | 100/pk | 4364442-100PK | |||
2mL, Clear Glass, 12x32mm, Flat Base, 9-425 Screw Thread Vial, With label | 100/pk | 4364443-100PK | |||
2mL, Amber Glass, 12x32mm, Flat Base, 9-425 Screw Thread Vial | 100/pk | 4364444-100PK | |||
2mL, Amber Glass, 12x32mm, Flat Base, 9-425 Screw Thread Vial, With label | 100/pk | 4364445-100PK | |||
12x32mm, Standard Opening Crimp Top Vials | |||||
Description | Unit | Part No. | |||
2mL, Clear Glass, Flat Base, 11mm Crimp Vial, Standard Opening | 100/pk | 4364446-100PK | |||
2mL, Clear Glass, Flat Base, 11mm Crimp Vial, Standard Opening, With label | 100/pk | 4364447-100PK | |||
2mL, Amber Glass, Flat Base, 11mm Crimp Vial, Standard Opening | 100/pk | 4364448-100PK | |||
2mL, Amber Glass, Flat Base, 11mm Crimp Vial, Standard Opening, With label | 100/pk | 4364449-100PK | |||
12x32mm, Standard Opening Snap Vials | |||||
Description | Unit | Part No. | |||
2mL, Clear Glass, Flat Base, 11mm Snap Vial, Standard Opening | 100/pk | 4364450-100PK | |||
2mL, Clear Glass, Flat Base, 11mm Snap Vial, Standard Opening, With label | 100/pk | 4364451-100PK | |||
2mL, Amber Glass, Flat Base, 11mm Snap Vial, Standard Opening | 100/pk | 4364452-100PK | |||
2mL, Amber Glass, Flat Base, 11mm Snap Vial, Standard Opening, With label | 100/pk | 4364453-100PK | |||
15x45mm 4mL Screw Thread Vials | |||||
Description | Unit | Part No. | |||
4mL, Clear Glass, 15x45mm, Flat Base, 13-425 Screw Thread Vial | 100/pk | 4364454-100/PK | |||
4mL, Clear Glass, 15x45mm, Flat Base, 13-425 Screw Thread Vial, With label | 100/pk | 4364455-100/PK | |||
4mL, Amber Glass, 15x45mm, Flat Base, 13-425 Screw Thread Vial | 100/pk | 4364456-100/PK | |||
4mL, Amber Glass, 15x45mm, Flat Base, 13-425 Screw Thread Vial, With label | 100/pk | 4364457-100/PK | |||
Headspace Vials | |||||
Description | Unit | Part No. | |||
10mL, Clear Glass, 22.5x46mm, 20mm Square Rim, Flat Bottom, Headspace Vial | 100/pk | 4364458-100/PK | |||
20mL, Clear Glass, 22.5x75mm, 20mm Square Rim, Flat Bottom, Headspace Vial | 100/pk | 4364459-100/PK | |||
20mL, Clear Glass, 22.5x75mm, 20mm Beveled Edge, Flat Bottom, Headspace Vial | 100/pk | 4364460-100/PK | |||
Screw-top HS Autosampler vials | |||||
Description | Unit | Part No. | |||
10mL screw headspace vials, 22.5*46mm | 100/pk | 4364467-100/PK | |||
20mL screw headspace vials, 22.5*75.5mm | 100/pk | 4364468-100/PK | |||
EPA VOA Vials | |||||
Description | Unit | Part No. | |||
20mL, Clear Glass, EPA VOA Vial | 100/pk | 4364469-100/PK | |||
20mL, Amber Glass, EPA VOA Vial | 100/pk | 4364470-100/PK | |||
40mL, Clear Glass, EPA VOA Vial | 100/pk | 4364478-100/PK | |||
40mL, Amber Glass, EPA VOA Vial | 100/pk | 4364479-100/PK |
版权所有©2024 产品网