Welington***PCBS分析相关的特色标准液—上海甄准
许多工业和消费品都用到***,***主要用于电力变压器和发电机的绝缘液体,但也用于包括荧光灯镇流器、防漏及无碳复写纸在内的许多产品。现已停止生产的这些化学物在研究和环境整治方面备受关注。但是,另一些鲜为人知的***仍在继续生产并释放到环境中,它们并非来自有目的的商业生产,而是一些生产工艺的意外副产品,根据***新研究,其中包括用于染料、油墨和油漆的某些颜料的生产过程。
上海甄准生物提供Welington ***PCBS分析相关的特色标准液。
产品信息:
***PCBS特色标准液
货号 品名 英文品名 规格
PCB-CVS-H PCB-CVS-H校准套装 Calibrati***oluti***forHRGC/HRMSAnalysisofPolychlorinatedBiphenyls(PCBs) 1kit(6x200μlampoules)
PCB-CS1-H PCB-CVS-H标准液CS1-H CS1 200μl
PCB-CS2-H PCB-CVS-H标准液CS2-H CS2 200μl
PCB-CS3-H PCB-CVS-H标准液CS3-H CS3 200μl
PCB-CS4-H PCB-CVS-H标准液CS4-H CS4 200μl
PCB-CS5-H PCB-CVS-H标准液CS5-H CS5 200μl
PCB-CS6-H PCB-CVS-H标准液CS6-H CS6 200μl
货号对应的成分及含量表:
PCB-CS1-H PCB-CS2-H PCB-CS3-H PCB-CS4-H PCB-CS5-H PCB-CS6-H
NATIVE CHLORINATED BIPHENYLS (ng/ml) (ng/ml) (ng/ml) (ng/ml) (ng/ml) (ng/ml)
CHLOROBIPHENYLS 1,3 0.1 0.5 2 10 40 200
DICHLOROBIPHENYLS 4, 6, 8, 10, 15 0.1 0.5 2 10 40 200
TRICHLOROBIPHENYLS 16, 18, 19, 22, 28, 31, 33, 37 0.1 0.5 2 10 40 200
TETRACHLOROBIPHENYLS 40, 41, 44, 49, 52, 54, 60, 66, 70,
74, 77, 81 0.1 0.5 2 10 40 200
PENTACHLOROBIPHENYLS 84, 85, 87, 90, 95, 97, 99, 101, 104
105, 110, 114, 118, 119, 123, 126 0.1 0.5 2 10 40 200
HEXACHLOROBIPHENYLS 128, 129, 135, 137, 138, 141, 149, 151,
153, 155, 156, 157, 158, 167, 168, 169 0.1 0.5 2 10 40 200
HEPTACHLOROBIPHENYLS 170,171, 174, 177, 178, 180, 183, 187,
188, 189, 191, 193 0.1 0.5 2 10 40 200
OCTACHLOROBIPHENYLS 194, 199, 200, 201, 202, 203, 205 0.1 0.5 2 10 40 200
NONACHLOROBIPHENYLS 206, 207, 208 0.1 0.5 2 10 40 200
DECACHLOROBIPHENYL 209 0.1 0.5 2 10 40 200
MASS-LABELLED CHLORINATED BIPHENYLS
EXTRACTION STANDA***
2-Chloro[13C12]biphenyl 1L 50 50 50 50 50
4-Chloro[13C12]biphenyl 3L 50 50 50 50 50
2,2'-Dichloro[13C12]biphenyl 4L 50 50 50 50 50
2,4'-Dichloro[13C12]biphenyl 8L 50 50 50 50 50
4,4'-Dichloro[13C12]biphenyl 15L 50 50 50 50 50
2,2',6-Trichloro[13C12]biphenyl 19L 50 50 50 50 50
2,4,4'-Trichloro[13C12]biphenyl 28L 50 50 50 50 50
2,2',5,5'-Tetrachloro[13C12]biphenyl 52L 50 50 50 50 50
2,2',6,6'-Tetrachloro[13C12]biphenyl 54L 50 50 50 50 50
2,3',4',5-Tetrachloro[13C12]biphenyl 70L 50 50 50 50 50
3,3',4,4'-Tetrachloro[13C12]biphenyl 77L 50 50 50 50 50
3,4,4',5-Tetrachloro[13C12]biphenyl 81L 50 50 50 50 50
2,2',3,5',6-Pentachloro[13C12]biphenyl 95L 50 50 50 50 50
2,2',4,5,5'-Pentachloro[13C12]biphenyl 101L 50 50 50 50 50
2,2',4,6,6'-Pentachloro[13C12]biphenyl 104L 50 50 50 50 50
2,3,3',4,4'-Pentachloro[13C12]biphenyl 105L 50 50 50 50 50
2,3,4,4',5-Pentachloro[13C12]biphenyl 114L 50 50 50 50 50
2,3',4,4',5-Pentachloro[13C12]biphenyl 118L 50 50 50 50 50
2',3,4,4',5-Pentachloro[13C12]biphenyl 123L 50 50 50 50 50
3,3',4,4',5-Pentachloro[13C12]biphenyl 126L 50 50 50 50 50
2,2',3,4,4',5'-Hexachloro[13C12]biphenyl 138L 50 50 50 50 50
2,2',4,4',5,5'-Hexachloro[13C12]biphenyl 153L 50 50 50 50 50
2,2',4,4',6,6'-Hexachloro[13C12]biphenyl 155L 50 50 50 50 50
2,3,3',4,4',5-Hexachloro[13C12]biphenyl 156L 50 50 50 50 50
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl 157L 50 50 50 50 50
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl 167L 50 50 50 50 50
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl 169L 50 50 50 50 50
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl 170L 50 50 50 50 50
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl 180L 50 50 50 50 50
2,2',3,4',5,6,6'-Heptachloro[13C12]biphenyl 188L 50 50 50 50 50
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl 189L 50 50 50 50 50
2,2',3,3',5,5',6,6'-Octachloro[13C12]biphenyl 202L 50 50 50 50 50
2,3,3',4,4',5,5',6-Octachloro[13C12]biphenyl 205L 50 50 50 50 50
2,2',3,3',4,5,5',6,6'-Nonachloro[13C12]biphenyl 208L 50 50 50 50 50
Decachloro[13C12]biphenyl 209L 50 50 50 50 50
RECOVERY/INTERNAL STANDA***
2,5-Dichloro[13C12]biphenyl 9L 50 50 50 50 50
3,4,4'-Trichloro[13C12]biphenyl 37L 50 50 50 50 50
3,3',4,5'-Tetrachloro[13C12]biphenyl 79L 50 50 50 50 50
2,3,3',5,5'-Pentachloro[13C12]biphenyl 111L 50 50 50 50 50
2,3,3',4',5,5'-Hexachloro[13C12]biphenyl 162L 50 50 50 50 50
2,2',3,3',4,4',5,5'-Octachloro[13C12]biphenyl 194L 50 50 50 50 50
2,2',3,3',4,4',5,5',6-Nonachloro[13C12]biphenyl 206L 50 50 50 50 50
SAMPLING/CLEANUP STANDA***
2,3,4,4'-Tetrachloro[13C12]biphenyl 60L 50 50 50 50 50
2,3,3',4,5,5'-Hexachloro[13C12]biphenyl 159L 50 50 50 50 50
PCB-CVS-H支持溶液:
货号 品名 英文品名 规格
PCB-LCS-H PCB-CVS-H支持溶液LCS-H Mass-LabelledPCBExtracti***tanda*** 1.2ml
PCB-ISS-H PCB-CVS-H支持溶液ISS-H Mass-LabelledPCBInternal/RecoveryStanda*** 1.2ml
PCB-SCS-H PCB-CVS-H支持溶液SCS-H Mass-LabelledPCBCleanup/SamplingStanda*** 1.2ml
PCB-PAR-H PCB-CVS-H支持溶液PAR-H NativePCBSolution 1.2ml
货号对应的成分及含量表:
PCB-LCS-H PCB-ISS-H PCB-SCS-H PCB-PAR-H
NATIVECHLORINATEDBIPHENYLS (ng/ml) (ng/ml) (ng/ml) (ng/ml)
CHLOROBIPHENYLS — — — 500
1,3
DICHLOROBIPHENYLS — — — 500
4,6,8,10,15
TRICHLOROBIPHENYLS — — — 500
16,18,19,22,28,31,33,37
TETRACHLOROBIPHENYLS — — — 500
40,41,44,49,52,54,60,66,70,
74,77,81
PENTACHLOROBIPHENYLS — — — 500
84,85,87,90,95,97,99,101,104
105,110,114,118,119,123,126
HEXACHLOROBIPHENYLS — — — 500
128,129,135,137,138,141,149,151,
153,155,156,157,158,167,168,169
HEPTACHLOROBIPHENYLS — — — 500
170,171,174,177,178,180,183,187,
188,189,191,193
OCTACHLOROBIPHENYLS — — — 500
194,199,200,201,202,203,205
NONACHLOROBIPHENYLS — — — 500
206,207,208
DECACHLOROBIPHENYL — — — 500
209
MASS-LABELLEDCHLORINATEDBIPHENYLS
EXTRACTI***TANDA***
2-Chloro[13C12]biphenyl 1L 1000 — — —
4-Chloro[13C12]biphenyl 3L 1000 — — —
2,2'-Dichloro[13C12]biphenyl 4L 1000 — — —
2,4'-Dichloro[13C12]biphenyl 8L 1000 — — —
4,4'-Dichloro[13C12]biphenyl 15L 1000 — — —
2,2',6-Trichloro[13C12]biphenyl 19L 1000 — — —
2,4,4'-Trichloro[13C12]biphenyl 28L 1000 — — —
2,2',5,5'-Tetrachloro[13C12]biphenyl 52L 1000 — — —
2,2',6,6'-Tetrachloro[13C12]biphenyl 54L 1000 — — —
2,3',4',5-Tetrachloro[13C12]biphenyl 70L 1000 — — —
3,3',4,4'-Tetrachloro[13C12]biphenyl 77L 1000 — — —
3,4,4',5-Tetrachloro[13C12]biphenyl 81L 1000 — — —
2,2',3,5',6-Pentachloro[13C12]biphenyl 95L 1000 — — —
2,2',4,5,5'-Pentachloro[13C12]biphenyl 101L 1000 — — —
2,2',4,6,6'-Pentachloro[13C12]biphenyl 104L 1000 — — —
2,3,3',4,4'-Pentachloro[13C12]biphenyl 105L 1000 — — —
2,3,4,4',5-Pentachloro[13C12]biphenyl 114L 1000 — — —
2,3',4,4',5-Pentachloro[13C12]biphenyl 118L 1000 — — —
2',3,4,4',5-Pentachloro[13C12]biphenyl 123L 1000 — — —
3,3',4,4',5-Pentachloro[13C12]biphenyl 126L 1000 — — —
2,2',3,4,4',5'-Hexachloro[13C12]biphenyl 138L 1000 — — —
2,2',4,4',5,5'-Hexachloro[13C12]biphenyl 153L 1000 — — —
2,2',4,4',6,6'-Hexachloro[13C12]biphenyl 155L 1000 — — —
2,3,3',4,4',5-Hexachloro[13C12]biphenyl 156L 1000 — — —
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl 157L 1000 — — —
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl 167L 1000 — — —
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl 169L 1000 — — —
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl 170L 1000 — — —
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl 180L 1000 — — —
2,2',3,4',5,6,6'-Heptachloro[13C12]biphenyl 188L 1000 — — —
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl 189L 1000 — — —
2,2',3,3',5,5',6,6'-Octachloro[13C12]biphenyl 202L 1000 — — —
2,3,3',4,4',5,5',6-Octachloro[13C12]biphenyl 205L 1000 — — —
2,2',3,3',4,5,5',6,6'-Nonachloro[13C12]biphenyl 208L 1000 — — —
Decachloro[13C12]biphenyl 209L 1000 — — —
RECOVERY/INTERNALSTANDA***
2,5-Dichloro[13C12]biphenyl 9L — 1000 — —
3,4,4'-Trichloro[13C12]biphenyl 37L — 1000 — —
3,3',4,5'-Tetrachloro[13C12]biphenyl 79L — 1000 — —
2,3,3',5,5'-Pentachloro[13C12]biphenyl 111L — 1000 — —
2,3,3',4',5,5'-Hexachloro[13C12]biphenyl 162L — 1000 — —
2,2',3,3',4,4',5,5'-Octachloro[13C12]biphenyl 194L — 1000 — —
2,2',3,3',4,4',5,5',6-Nonachloro[13C12]biphenyl 206L — 1000 — —
SAMPLING/CLEANUPSTANDA***
2,3,4,4'-Tetrachloro[13C12]biphenyl 60L — — 1000 —
2,3,3',4,5,5'-Hexachloro[13C12]biphenyl 159L — — 1000 —
PCB-CVS-A10标准液
货号 品名 英文品名 规格
PCB-CVS-A10-Set1 PCB-CVS-A10套装1 CS1/CS3/CS5/CS7/CS9 1kit(5x200μlampoules)
PCB-CVS-A10-Set2 PCB-CVS-A10套装2 CS2/CS4/CS6/CS8/CS10 1kit(5x200μlampoules)
PCB-CVS-A10-Set3 PCB-CVS-A10套装3 CS3/CS5/CS7/CS9/CS11 1kit(5x200μlampoules)
PCB-A10-CSL PCB-A10标准液CSL CSLExtendedCalibration/LowLevel 200μl
PCB-A10-CS1 PCB-A10标准液CS1 CS1 200μl
PCB-A10-CS2 PCB-A10标准液CS2 CS2 200μl
PCB-A10-CS3 PCB-A10标准液CS3 CS3 200μl
PCB-A10-CS4 PCB-A10标准液CS4 CS4 200μl
货号对应的成分及含量表:
PCB-A10-CSL PCB-A10-CS1 PCB-A10-CS2 PCB-A10-CS3 PCB-A10-CS4
NATIVE PCB CONGENERS IUPAC (ng/ml) (ng/ml) (ng/ml) (ng/ml) (ng/ml)
3,3',4,4'-Tetrachlorobiphenyl 77 0.05 0.1 0.2 0.5 1
3,4,4',5-Tetrachlorobiphenyl 81 0.05 0.1 0.2 0.5 1
2,3,3',4,4'-Pentachlorobiphenyl 105 0.05 0.1 0.2 0.5 1
2,3,4,4',5-Pentachlorobiphenyl 114 0.05 0.1 0.2 0.5 1
2,3',4,4',5-Pentachlorobiphenyl 118 0.05 0.1 0.2 0.5 1
2',3,4,4',5-Pentachlorobiphenyl 123 0.05 0.1 0.2 0.5 1
3,3',4,4',5-Pentachlorobiphenyl 126 0.05 0.1 0.2 0.5 1
2,3,3',4,4',5-Hexachlorobiphenyl 156 0.05 0.1 0.2 0.5 1
2,3,3',4,4',5'-Hexachlorobiphenyl 157 0.05 0.1 0.2 0.5 1
2,3',4,4',5,5'-Hexachlorobiphenyl 167 0.05 0.1 0.2 0.5 1
3,3',4,4',5,5'-Hexachlorobiphenyl 169 0.05 0.1 0.2 0.5 1
2,2',3,3',4,4',5-Heptachlorobiphenyl 170 0.05 0.1 0.2 0.5 1
2,2',3,4,4',5,5'-Heptachlorobiphenyl 180 0.05 0.1 0.2 0.5 1
2,3,3',4,4',5,5'-Heptachlorobiphenyl 189 0.05 0.1 0.2 0.5 1
MASS-LABELLED PCB CONGENERS
Sampling and Syringe Spikes
*3,3',4,5'-Tetrachloro[13C12]biphenyl 79L 10 10 10 10 10
**2,3',4',5-Tetrachloro[13C12]biphenyl 70L 10 10 10 10 10
**2,3,3',5,5'-Pentachloro[13C12]biphenyl 111L 10 10 10 10 10
**2,2',3,4,4',5'-Hexachloro[13C12]biphenyl 138L 10 10 10 10 10
Surrogates/Extraction Spikes
3,3',4,4'-Tetrachloro[13C12]biphenyl 77L 10 10 10 10 10
3,4,4',5-Tetrachloro[13C12]biphenyl 81L 10 10 10 10 10
2,3,3',4,4'-Pentachloro[13C12]biphenyl 105L 10 10 10 10 10
2,3,4,4',5-Pentachloro[13C12]biphenyl 114L 10 10 10 10 10
2,3',4,4',5-Pentachloro[13C12]biphenyl 118L 10 10 10 10 10
2',3,4,4',5-Pentachloro[13C12]biphenyl 123L 10 10 10 10 10
3,3',4,4',5-Pentachloro[13C12]biphenyl 126L 10 10 10 10 10
2,3,3',4,4',5-Hexachloro[13C12]biphenyl 156L 10 10 10 10 10
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl 157L 10 10 10 10 10
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl 167L 10 10 10 10 10
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl 169L 10 10 10 10 10
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl 170L 10 10 10 10 10
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl 180L 10 10 10 10 10
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl 189L 10 10 10 10 10
货号 品名 英文品名 规格
PCB-A10-CS5 PCB-A10标准液CS5 CS5 200μl
PCB-A10-CS6 PCB-A10标准液CS6 CS6 200μl
PCB-A10-CS7 PCB-A10标准液CS7 CS7 200μl
PCB-A10-CS8 PCB-A10标准液CS8 CS8 200μl
PCB-A10-CS9 PCB-A10标准液CS9 CS9 200μl
PCB-A10-CS10 PCB-A10标准液CS10 CS10 200μl
PCB-A10-CS11 PCB-A10标准液CS11 CS11 200μl
PCB-A10-CSH PCB-A10标准液CSH CSH ExtendedCalibration/HighLevel 200μl
货号对应的成分及含量表:
PCB-A10-CS5 PCB-A10-CS6 PCB-A10-CS7 PCB-A10-CS8 PCB-A10-CS9 PCB-A10-CS10 PCB-A10-CS11 PCB-A10-CSH
(ng/ml) (ng/ml) (ng/ml) (ng/ml) (ng/ml) (ng/ml) (ng/ml) (ng/ml)
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
2 5 10 20 50 100 250 1000
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10
PCB-CVS-B10标准液
货号 品名 英文品名 规格
PCB-CVS-B10-Set1 PCB-CVS-B10套装1 CS1/CS2/CS3/CS4/CS5 1kit(5x200μlampoules)
PCB-CVS-B10-Set2 PCB-CVS-B10套装2 CS2/CS3/CS4/CS5/CS6 1kit(5x200μlampoules)
PCB-B10-CS1 PCB-B10标准液CS1 CS1 200μl
PCB-B10-CS2 PCB-B10标准液CS2 CS2 200μl
PCB-B10-CS3 PCB-B10标准液CS3 CS3 200μl
货号对应的成分及含量表:
PCB-B10-CS1 PCB-B10-CS2 PCB-B10-CS3
NATIVE PCB CONGENERS IUPAC (ng/ml) (ng/ml) (ng/ml)
3,3',4,4'-Tetrachlorobiphenyl 77 0.2 1 4
3,4,4',5-Tetrachlorobiphenyl 81 0.2 1 4
2,3,3',4,4'-Pentachlorobiphenyl 105 0.2 1 4
2,3,4,4',5-Pentachlorobiphenyl 114 0.2 1 4
2,3',4,4',5-Pentachlorobiphenyl 118 0.2 1 4
2',3,4,4',5-Pentachlorobiphenyl 123 0.2 1 4
3,3',4,4',5-Pentachlorobiphenyl 126 0.2 1 4
2,3,3',4,4',5-Hexachlorobiphenyl 156 0.2 1 4
2,3,3',4,4',5'-Hexachlorobiphenyl 157 0.2 1 4
2,3',4,4',5,5'-Hexachlorobiphenyl 167 0.2 1 4
3,3',4,4',5,5'-Hexachlorobiphenyl 169 0.2 1 4
2,2',3,3',4,4',5-Heptachlorobiphenyl 170 0.2 1 4
2,2',3,4,4',5,5'-Heptachlorobiphenyl 180 0.2 1 4
2,3,3',4,4',5,5'-Heptachlorobiphenyl 189 0.2 1 4
MASS-LABELLED PCB CONGENERS
Sampling and Syringe Spikes
* 3,3',4,5'-Tetrachloro[13C12]biphenyl 79L 10 10 10
**2,3',4',5-Tetrachloro[13C12]biphenyl 70L 10 10 10
**2,3,3',5,5'-Pentachloro[13C12]biphenyl 111L 10 10 10
**2,2',3,4,4',5'-Hexachloro[13C12]biphenyl 138L 10 10 10
**2,2',3,3',5,5',6-Heptachloro[13C12]biphenyl 178L 10 10 10
Surrogate/Extraction Spikes
3,3',4,4'-Tetrachloro[13C12]biphenyl 77L 10 10 10
3,4,4',5-Tetrachloro[13C12]biphenyl 81L 10 10 10
2,3,3',4,4'-Pentachloro[13C12]biphenyl 105L 10 10 10
2,3,4,4',5-Pentachloro[13C12]biphenyl 114L 10 10 10
2,3',4,4',5-Pentachloro[13C12]biphenyl 118L 10 10 10
2',3,4,4',5-Pentachloro[13C12]biphenyl 123L 10 10 10
3,3',4,4',5-Pentachloro[13C12]biphenyl 126L 10 10 10
2,3,3',4,4',5-Hexachloro[13C12]biphenyl 156L 10 10 10
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl 157L 10 10 10
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl 167L 10 10 10
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl 169L 10 10 10
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl 170L 10 10 10
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl 180L 10 10 10
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl 189L 10 10 10
货号 品名 英文品名 规格
PCB-B10-CS4 PCB-B10标准液CS4 CS4 200μl
PCB-B10-CS5 PCB-B10标准液CS5 CS5 200μl
PCB-B10-CS6 PCB-B10标准液CS6 CS6 200μl
PCB-B10-CS7 PCB-B10标准液CS7 CS7 200μl
货号对应的成分及含量表:
PCB-B10-CS4 PCB-B10-CS5 PCB-B10-CS6 PCB-B10-CS7
NATIVE PCB CONGENERS IUPAC (ng/ml) (ng/ml) (ng/ml) (ng/ml)
3,3',4,4'-Tetrachlorobiphenyl 77 20 100 400 1000
3,4,4',5-Tetrachlorobiphenyl 81 20 100 400 1000
2,3,3',4,4'-Pentachlorobiphenyl 105 20 100 400 1000
2,3,4,4',5-Pentachlorobiphenyl 114 20 100 400 1000
2,3',4,4',5-Pentachlorobiphenyl 118 20 100 400 1000
2',3,4,4',5-Pentachlorobiphenyl 123 20 100 400 1000
3,3',4,4',5-Pentachlorobiphenyl 126 20 100 400 1000
2,3,3',4,4',5-Hexachlorobiphenyl 156 20 100 400 1000
2,3,3',4,4',5'-Hexachlorobiphenyl 157 20 100 400 1000
2,3',4,4',5,5'-Hexachlorobiphenyl 167 20 100 400 1000
3,3',4,4',5,5'-Hexachlorobiphenyl 169 20 100 400 1000
2,2',3,3',4,4',5-Heptachlorobiphenyl 170 20 100 400 1000
2,2',3,4,4',5,5'-Heptachlorobiphenyl 180 20 100 400 1000
2,3,3',4,4',5,5'-Heptachlorobiphenyl 189 20 100 400 1000
MASS-LABELLED PCB CONGENERS
Sampling and Syringe Spikes
* 3,3',4,5'-Tetrachloro[13C12]biphenyl 79L 10 10 10 10
**2,3',4',5-Tetrachloro[13C12]biphenyl 70L 10 10 10 10
**2,3,3',5,5'-Pentachloro[13C12]biphenyl 111L 10 10 10 10
**2,2',3,4,4',5'-Hexachloro[13C12]biphenyl 138L 10 10 10 10
**2,2',3,3',5,5',6-Heptachloro[13C12]biphenyl 178L 10 10 10 10
Surrogate/Extraction Spikes
3,3',4,4'-Tetrachloro[13C12]biphenyl 77L 10 10 10 10
3,4,4',5-Tetrachloro[13C12]biphenyl 81L 10 10 10 10
2,3,3',4,4'-Pentachloro[13C12]biphenyl 105L 10 10 10 10
2,3,4,4',5-Pentachloro[13C12]biphenyl 114L 10 10 10 10
2,3',4,4',5-Pentachloro[13C12]biphenyl 118L 10 10 10 10
2',3,4,4',5-Pentachloro[13C12]biphenyl 123L 10 10 10 10
3,3',4,4',5-Pentachloro[13C12]biphenyl 126L 10 10 10 10
2,3,3',4,4',5-Hexachloro[13C12]biphenyl 156L 10 10 10 10
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl 157L 10 10 10 10
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl 167L 10 10 10 10
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl 169L 10 10 10 10
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl 170L 10 10 10 10
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl 180L 10 10 10 10
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl 189L 10 10 10 10
更多产品,更多优惠!请联系我们!
上海甄准生物科技有限公司
免费***:021-34870967
传真:021-34870965
詹小龙:18918753302 ; 3001080321
李玉钘:15800340161 ; 3001010259
聂庆亮:13795317828 ; 3001080377
卢阿飞:18221195541 ; 3001074579
***:www.zzsrm.com
E:info@zzsrm.com
版权所有©2025 产品网