西格玛部分石墨参数
嵊州市西格玛科技有限公司 | |||||||||||
physical properties for molded graphite 模压石墨物理化指标 | |||||||||||
two-impregnation&three-baking.两浸三焙 | three-impregnation&four-baking.三侵四焙 | ||||||||||
规格specifications (mm) | 抗折 flexural strength ≥(Mpa) | 抗压compressive strength ≥(Mpa) | 电阻率specific electrical resistance≤(μΩm) | 灰分 ash ≤(%) | 体积密度 bulk density ≥(g/cm3) | 抗折 flexural strength ≥(Mpa) | 抗压compressive strength ≥(Mpa) | 电阻率specific electrical resistance≤(μΩm) | 灰分 ash ≤(%) | 体积密度 bulk density ≥(g/cm3) | |
SGM-Φ106*255H | 30 | 58 | 10 | 0.10 | 1.78 | 33 | 70 | 10 | 0.10 | 1.86 | |
SGM-Φ110*255H | 30 | 58 | 10 | 0.10 | 1.78 | 33 | 70 | 10 | 0.10 | 1.85 | |
SGM-Φ130*255H | 30 | 58 | 10 | 0.10 | 1.78 | 33 | 70 | 10 | 0.10 | 1.85 | |
SGM-Φ160*255H | 30 | 58 | 10 | 0.10 | 1.78 | 33 | 70 | 10 | 0.10 | 1.85 | |
SGM-Φ205*255H | 29 | 58 | 10 | 0.10 | 1.77 | 33 | 70 | 10 | 0.10 | 1.85 | |
SGM-Φ180*255H | 29 | 58 | 10 | 0.10 | 1.77 | 33 | 70 | 10 | 0.10 | 1.85 | |
SGM-Φ225*260H | 25 | 50 | 10 | 0.12 | 1.65 | 30 | 65 | 10 | 0.10 | 1.85 | |
SGM-Φ250*255H | 29 | 58 | 10 | 0.10 | 1.78 | 30 | 65 | 10 | 0.10 | 1.85 | |
SGM-Φ300*255H | 29 | 58 | 10 | 0.10 | 1.78 | 30 | 65 | 10 | 0.10 | 1.83 | |
SGM-Φ330*255H | 29 | 58 | 10 | 0.10 | 1.78 | 30 | 65 | 10 | 0.10 | 1.83 | |
SGM-Φ360*255H | 29 | 58 | 10 | 0.10 | 1.78 | 30 | 65 | 10 | 0.10 | 1.83 | |
SGM-Φ450*390H | 28 | 56 | 10 | 0.10 | 1.77 | 30 | 60 | 10 | 0.10 | 1.82 | |
SGM-Φ480*400H | 28 | 56 | 10 | 0.10 | 1.77 | 30 | 60 | 10 | 0.10 | 1.80 | |
SGM-370*280*95H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-370*280*120H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-370*280*130H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.86 | |
SGM-370*280*140H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-370*280*150H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-370*280*180H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-210*210*65H/90H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-380*310*105H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-380*310*150H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-450*150*120H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-460*150*150H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-450*150*200H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-450*210*215H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-300*200*120H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-430*130*110H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-430*130*130H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-440*280*130H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-510*300*200H | 30 | 60 | 10 | 0.10 | 1.77 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-650*150*210H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 75 | 10 | 0.10 | 1.84 | |
SGM-550*400*200H | 30 | 60 | 10 | 0.10 | 1.76 | 30 | 75 | 10 | 0.10 | 1.80 | |
SGM-550*150*260H | 30 | 60 | 10 | 0.10 | 1.76 | 30 | 75 | 10 | 0.10 | 1.8 | |
SGM-800*300*200H | 30 | 60 | 10 | 0.10 | 1.76 | 30 | 75 | 10 | 0.10 | 1.80 | |
SGM-900*210*210H | 30 | 60 | 10 | 0.10 | 1.76 | 30 | 75 | 10 | 0.10 | 1.80 | |
SGM-600*500*200H | 30 | 60 | 10 | 0.10 | 1.76 | 30 | 75 | 10 | 0.10 | 1.80 | |
SGM-420*420*300H | 30 | 60 | 10 | 0.10 | 1.78 | 30 | 75 | 10 | 0.10 | 1.80 | |
SGM-410*310*140H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-410*310*150H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-410*310*160H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 | |
SGM-410*310*180H | 30 | 60 | 10 | 0.10 | 1.78 | 33 | 78 | 10 | 0.10 | 1.84 |
版权所有©2024 产品网