赛特蓄电池详细报价与销售.
赛特蓄电池详细报价与销售
型号 | 额定电压( V ) | 额定容量( AH ) | 外形尺寸(mm) | 参考重量 ( kg ) | 端子 | ||||
长 | 宽 | 高 | 总高 | 形式 | |||||
BT-6M1.3AC | 6 | 1.3 | 98 | 24 | 52 | 58 | 0.29 | F0 | |
BT-6M2.8AC | 6 | 2.8 | 66 | 34 | 98 | 102 | 0.57 | F0 | |
BT-6M3.2AC | 6 | 3.2 | 126 | 34 | 61 | 65 | 0.66 | F0 | |
BT-6M4.0AC | 6 | 4.0 | 70 | 47 | 100 | 104 | 0.72 | F1/F2 | |
BT-6M4.5AC | 6 | 4.5 | 70 | 47 | 100 | 104 | 0.78 | F1/F2 | |
BT-6M5.0AT | 6 | 5.0 | 170 | 35 | 70 | 75 | 0.98 | F3 | |
BT-6M7.0AT | 6 | 7.0 | 151 | 35 | 94 | 98 | 1.06 | F1/F2 | |
BT-6M10AC | 6 | 10 | 151 | 50 | 93 | 98 | 1.65 | F1/F2 | |
BT-6M12AC | 6 | 12 | 151 | 50 | 93 | 98 | 1.83 | F1/F2 | |
BT-12M0.8AC | 12 | 0.8 | 97 | 25 | 63 | 63 | 0.36 | F27 | |
BT-12M1.3AT | 12 | 1.3 | 97 | 44 | 52 | 58 | 0.55 | F0 | |
BT-12M2.2AT | 12 | 2.2 | 178 | 35 | 61 | 66 | 0.92 | F0 | |
BT-12M2.3AC | 12 | 2.3 | 71 | 48 | 99 | 103 | 0.73 | F0 | |
BT-12M2.8AC | 12 | 2.8 | 71 | 48 | 99 | 103 | 0.86 | F0 | |
BT-12M3.3AT | 12 | 3.3 | 135 | 68 | 62 | 67 | 1.32 | F0 | |
BT-12M3.6AT | 12 | 3.6 | 135 | 68 | 62 | 67 | 1.40 | F0 | |
BT-12M4.0AC | 12 | 4.0 | 90 | 70 | 101 | 107 | 1.42 | F1/F2 | |
BT-12M4.5AC | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.52 | F1/F2 | |
BT-12M5.0AC | 12 | 5.0 | 140 | 47 | 101 | 107 | 1.61 | F1/F2 | |
BT-12M7.0AT | 12 | 7.0 | 151 | 66 | 95 | 100 | 2.16 | F1/F2 | |
BT-12M7.5AC | 12 | 7.5 | 151 | 66 | 95 | 100 | 2.28 | F1/F2 | |
BT-12M8.0AC | 12 | 8.0 | 151 | 66 | 95 | 100 | 2.43 | F1/F2 | |
BT-12M8.5AC | 12 | 8.5 | 151 | 66 | 95 | 100 | 2.55 | F1/F2 | |
BT-12M10AC | 12 | 10 | 151 | 98 | 95 | 99 | 3.28 | F1/F2 | |
BT-12M12AC | 12 | 12 | 151 | 98 | 95 | 99 | 3.65 | F1/F2 | |
BT-12M14AC | 12 | 14 | 151 | 98 | 95 | 99 | 3.97 | F1/F2 | |
BT-12M17AC | 12 | 17 | 181 | 77 | 167 | 167 | 5.27 | F6 | |
BT-12M22AC | 12 | 22 | 181 | 78 | 175 | 175 | 6.04 | F26 | |
BT-12M24AT(W) | 12 | 24 | 174 | 166 | 126 | 126 | 8.06 | F7 | |
BT-12M24AT(L) | 12 | 24 | 165 | 126 | 174 | 174 | 7.62 | F6 | |
BT-12M33AC | 12 | 33 | 197 | 131 | 154 | 165 | 10.3 | F8/F20 |
型号 | 额定电压( V ) | 额定容量( AH ) | 外形尺寸(mm) | 参考重量?( kg ) | 端子 | ||||
长 | 宽 | 高 | 总高 | 形式 | |||||
BT-6M4.0AC | 6 | 4.0 | 70 | 47 | 100 | 104 | 0.72 | F1/F2 | |
BT-6M5.0AT | 6 | 5.0 | 170 | 35 | 70 | 75 | 0.98 | F3 | |
BT-6M7.0AC | 6 | 7.0 | 151 | 35 | 94 | 98 | 1.10 | F1/F2 | |
BT-6M10AC | 6 | 10 | 151 | 50 | 93 | 98 | 1.58 | F1/F2 | |
BT-6M12AC | 6 | 12 | 151 | 50 | 93 | 98 | 1.83 | F1/F2 | |
BT-6M14AC | 6 | 14 | 151 | 50 | 93 | 98 | 1.90 | F1 | |
BT-12M4.0AC | 12 | 4.0 | 90 | 70 | 101 | 107 | 1.42 | F1/F2 | |
BT-12M7.0AT | 12 | 7.0 | 151 | 66 | 95 | 100 | 2.21 | F1/F2 | |
BT-12M8.5AC | 12 | 8.0 | 151 | 66 | 95 | 100 | 2.50 | F1/F2 | |
BT-12M10AC | 12 | 10 | 151 | 98 | 95 | 99 | 3.12 | F1/F2 | |
BT-12M12AC | 12 | 12 | 151 | 98 | 95 | 99 | 3.38 | F1/F2 | |
BT-12M14AC | 12 | 14 | 151 | 98 | 95 | 99 | 3.75 | F1/F2 | |
BT-12M17AC | 12 | 17 | 180 | 77 | 167 | 167 | 5.15 | F6 | |
BT-12M24AT(L) | 12 | 24 | 165 | 126 | 174 | 174 | 8.28 | F6 | |
BT-12M24AT(W) | 12 | 24 | 174 | 166 | 126 | 126 | 8.06 | F7 | |
BT-12M33AC | 12 | 33 | 197 | 131 | 154 | 165 | 10.2 | F8/F20 | |
BT-HSE-38-12 | 12 | 38 | 196 | 165 | 170 | 170 | 12.6 | F9/F21 | |
BT-HSE-55-12 | 12 | 55 | 229 | 139 | 209 | 228/211 | 17.1 | F12/F25 | |
BT-HSE-65-12 | 12 | 65 | 349 | 167 | 174 | 174 | 21.0 | F11 | |
BT-HSE-70-12 | 12 | 70 | 260 | 168 | 208 | 228/222 | 21.7 | F12/F25 | |
BT-HSE-80-12 | 12 | 80 | 331 | 173 | 217 | 224 | 26.9 | F13 | |
BT-HSE-90-12 | 12 | 90 | 331 | 173 | 217 | 224 | 27.5 | F13 | |
BT-HSE-100-12 | 12 | 100 | 331 | 173 | 217 | 224 | 30.0 | F13 | |
BT-HSE-120-12 | 12 | 120 | 406 | 173 | 209 | 237 | 35.4 | F15/F22 | |
BT-HSE-135-12 | 12 | 135 | 406 | 173 | 209 | 237 | 38.3 | F15/F22 | |
BT-HSE-150-12 | 12 | 150 | 482 | 171 | 240 | 240 | 44.6 | F16/F23 | |
BT-HSE-180-12 | 12 | 180 | 523 | 240 | 219 | 245/233 | 58.4 | F17/F24 | |
BT-HSE-200-12 | 12 | 200 | 523 | 240 | 219 | 245/223 | 61.0 | F17/F24 | |
BT-HSE-250-12 | 12 | 250 | 520 | 269 | 220 | 249 | 74.8 | F17 | |
BT-MSE-100 | 2 | 100 | 171 | 72 | 205 | 229 | 6.50 | F14 | |
BT-MSE-200 | 2 | 200 | 173 | 110 | 329 | 363 | 14.5 |
版权所有©2024 产品网